🏴☠️ AHOY fellow pirates and welcome to the state of global piracy for July 2024! ARRR! 🏴☠️
Please let me know if you have ideas about interesting stats, I’ll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.
total (prev/change) | section |
---|---|
18.071 (14.262 / +27%) | TV (HD) |
14.770 (14.615 / +1%) | MP3 |
5.623 (5.915 / -5%) | XXX |
5.583 (4.898 / +14%) | FLAC |
2.736 (2.450 / +12%) | EBOOK |
2.362 (2.149 / +10%) | MOViES (HD) |
1.177 (1.804 / -35%) | DOCU |
1.065 (856 / +24%) | TV (SD) |
942 (962 / -2%) | ANiME |
632 (609 / +4%) | GAMES (PC) |
543 (518 / +5%) | APPS |
533 (425 / +25%) | SPORTS |
434 (357 / +22%) | MOViES (SD) |
329 (314 / +5%) | GAMES (CONSOLE) |
319 (318 / +0.3%) | MViD |
92 (173 / -47%) | BOOKWARE |
47 (79 / -41%) | ABOOK |
8 (18 / -56%) | OTHER |
Total: 55.266 (50.606)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined/simplified for a better overview, same as above.
Pos. | Total (prev/change) | Pos. change | Group | Section |
---|---|---|---|---|
1. | 2.708 (2.023 / +34%) | ↑ +3 | AFO | FLAC,MP3 |
2. | 2.553 (3.117 / -18%) | ↓ -1 | PTC | FLAC,MP3 |
3. | 2.525 (2.457 / +3%) | ↓ -1 | WRB | XXX |
4. | 2.019 (1.916 / +5%) | ↑ +1 | BABAS | FLAC,MP3 |
5. | 1.765 (147 / +1.101%) | ↑ +69 | CNHD | MOViES (HD),TV (HD) |
6. | 1.532 (1.159 / +32%) | ↑ +3 | VEXED | FLAC |
7. | 1.282 (1.045 / +23%) | ↑ +4 | CBFM | MOViES (HD),TV (HD) |
8. | 1.188 (1.681 / -29%) | ↓ -2 | EDITH | MOViES (HD),TV (HD) |
9. | 1.181 (1.165 / +1%) | ↓ -1 | HiggsBoson | MOViES (HD),MOViES (SD),TV (HD) |
10. | 1.086 (1 / +108.500%) | ↑ +604 | NEUROSiS | MOViES (HD),TV (HD) |
11. | 1.076 (1.091 / -1%) | ↓ -1 | AMB3R | ANiME,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
12. | 1.013 (458 / +121%) | ↑ +9 | XTC_iNT | MP3 |
13. | 1.006 (761 / +32%) | ↑ +3 | LEWD | XXX |
14. | 871 (1.213 / -28%) | ↓ -7 | Narcos | XXX |
15. | 760 (500 / +52%) | ↑ +4 | 21A1 | EBOOK |
16. | 732 (1.009 / -27%) | ↓ -4 | RAGEMP3 | MP3 |
17. | 699 (259 / +170%) | ↑ +27 | AVTOMAT | ANiME,TV (SD) |
18. | 651 (329 / +98%) | ↑ +16 | DiMEPiECE | MOViES (HD),TV (HD) |
19. | 641 (949 / -32%) | ↓ -6 | ZzZz | MP3 |
20. | 636 (814 / -22%) | ↓ -6 | ENRiCH | FLAC,MP3 |
TOP 20 MOST NUKED GROUPS
nuked (total/percentage) | group |
---|---|
5 (2.708 / 0.2%) | AFO |
2 (1.006 / 0.2%) | LEWD |
2 (82 / 2%) | ALLURE |
1 (608 / 0.2%) | BAE |
1 (32 / 3%) | B0MBARDiERS |
1 (22 / 5%) | KIJKDOOS |
1 (8 / 13%) | COOLHD |
1 (76 / 1%) | WAV |
MOST NUKED SECTIONS
The sections in here are combined/simplified for a better overview, same as above.
total | section |
---|---|
5 | MP3 |
2 | MOViES (HD) |
2 | XXX |
2 | TV (HD) |
2 | SPORTS |
1 | FLAC |
ACCUMULATED RELEASE SIZE FOR July 2024
From the 55.266 scene releases, only 12.799 of them had file + size information.
They total to: 1.129,44 TB (1.184.305.751 MB) in 222 thousand files (222.200).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
Yeah, you’re totally right about that. For game related releases I also post monthly on c/crackwatch -> https://lemmy.dbzer0.com/post/25867575
The idea is good but this would mean a lot more of data, not sure if this poszt would be the right place for that. Thanks anyway
maybe pick some relevant sections (game,iso,movie,app,mp3)…just these 5…top 5…would be great. your work is much apreciated.